The 18650 battery is a lithiumion cell classified by its 18mm x 65mm size, which is slightly larger than a AA battery. They’re often used in flashlights, laptops, and high-drain devices due to their superior capacity and discharge rates.
| Nominal voltage | 3.7V |
| Nominal capacity | 3000mAh |
| Continuous discharge current | 3A(adjustable) |
| Over current protection | 10A(adjustable) |
| Applicable power | ≤11.1W |
| Over charge protection | 4.25 ± 0.025V/Cell(optional) |
| Over discharge protection | 2.50 ± 0.025V/Cell(optional) |
| Charge mode | Constant current/constant voltage |
| Charge voltage | 3.0V-4.2V |
| Charge current | 0.52A-1.3A |
| Charge temperature | 0~45℃,45~85%RH |
| Discharge temperature | -20~55℃,45~85%RH |
| Temperature and humidity | -20~+55℃,45~85%RH (over 1 month) |
| -20~+45℃,45~85%RH (over 3 month) | |
| -5~+20℃,45~85%RH (over 1 year) | |
| Dimensions | 20*38*67mm |
| Weight | 100g |
Please feel Free to contact us for more details.